MONTANE LAPLAND ARCTIC ULTRA 2022
Start March 6th, 2022 (09:41)
185 km Race – Individuals
Race Bib | First name | Last name | Nat. | Discipline | Laxforsberget | Jockfall | Polar Circle Cabin #1 | Överkalix (185 km) | Time/Overall Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 km Race – Individuals | In | Out | In | Out | In | Out | In | Out | ||||||||||||||||||
101 | Roger | Cook | England | Foot | 6th/20:00 | 7th/06:20 | 7th/15:38 | scratched | DNF | |||||||||||||||||
102 | Ben | Clayton-Jolly | England | Foot | 6th/17:10 | 6th/17:45 | 7th/05:59 | 7th/08:18 | 7th/16:08 | 7th/17:31 | 8th/20:30 | 58:49/3rd | ||||||||||||||
103 | Jonty | Warneken | England | XC-Ski | DNS | DNS | ||||||||||||||||||||
104 | John | Beel | England | Foot | 6th/19:30 | 6th/20:30 | 7th/18:00 | 7th/20:04 | 8th/11:32 | 8th/12:41 | 9th/16.41 | 79:00/5th | ||||||||||||||
105 | David | Abratt | England | Foot | 6th/19:30 | 6th/20:30 | 7th/18:00 | 7th/20:04 | 8th/11:43 | 8th/12:41 | 9th/16.41 | 79:00/5th | ||||||||||||||
106 | Jo | Bradshaw | England | Foot | 6th/20:00 | 7th/06:20 | 7th/15:38 | scratched | DNF | |||||||||||||||||
107 | Thomas | Werner | Germany | Foot | 6th/20:25 | 7th/06:50 | 8th/15:20 | scratched | DNF | |||||||||||||||||
108 | Michaela | Senft | Switzerland | Foot | 6th/16:15 | 6th/17:10 | 7th/03:24 | 7th/08:13 | 7th/14:30 | 7th/16:18 | 8th/12:48 | 51:07/1st | ||||||||||||||
109 | Katy | Parrott | England | Foot | 6th/18:10 | 6th/19:00 | 7th/13:30 | 7th/15:10 | 7th/23:35 | 8th/08:23 | 9th/11:27 | 73:46/4th | ||||||||||||||
110 | Charlie | Smith | England | Foot | DNS | DNS | ||||||||||||||||||||
111 | Olivier | Vriesendorp | Netherlands | Foot | 6th/16:20 | 6th/17:10 | 7th/08:15 | 7th/09:22 | 7th/17:23 | 7th/18:14 | 8th/16:50 | 55:09/2nd | ||||||||||||||
112 | Andrew | Wood | England | Foot | DNS | DNS | ||||||||||||||||||||
113 | Johan | Samuelsson | Sweden | Foot | DNS | DNS |
500 km Race – Individuals
Race Bib | First name | Last name | Nat. | Discipline | Laxforsberget | Jockfall | Polar Circle Cabin #1 | Överkalix (185 km) | Lansjärv | Leipojärvi | Nattavaara | Polar Circle Cabin #2 | Rikti-Dokkas | Överkalix (500 km) | Time/Overall Rank | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 km Race – Individuals | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | |||||||
501 | Marios | Giannakou | Greece | Foot | 6th/17:15 | 6th/18:00 | 7th/09:50 | 7th/11:55 | 7th/18:49 | 7th/20:18 | 8th/20:45 | 9th/04:05 | 9th/21:46 | 10th/07:25 | 11th/07:40 | 11th/10:55 | 12th/07:00 | 12th/09:43 | n/a | n/a | 13th/14:21 | 13th/17:44 | 14th/18:57 (+06:00)* | 201:16/16th | ||
502 | Florian | Reiterberger | Germany | MTB | 6th/14:05 | 6th/14:30 | 6th/20:30 | 6th/23:32 | 7th/04:49 | 7th/09:02 | 7th/20:00 | 8th/05:20 | 8th/15:27 | 8th/20:50 | 9th/13:30 | 9th/16:15 | 10th/04:00 | 10th/08:40 | n/a | n/a | 10th/23:25 | 11th/05:03 | 11th/15:08 | 125:27/1st | ||
503 | Luc | Atgé | France | Foot | 6th/17:40 | 6th/18:40 | 7th/09:48 | 7th/14:30 | 7th/21:29 | 7th/22:41 | 8th/20:50 | 9th/06:50 | 9th/22:44 | 10th/07:02 | 11th/06:05 | 11th/10:10 | 12th/08:50 | 12th/13:35 | n/a | n/a | 13th/16:12 | 13th/21:09 | 14th/11:41 | 194:00/13th | ||
504 | Beate | Klein | Germany | XC-Ski | 6th/18:50 | 6th/20:00 | 7th/16:10 | 7th/18:35 | 8th/08:10 | 8th/08:50 | 9th/11:30 | 9th/13:48 | 10th/15:55 | 10th/18:22 | 11th/22:10 | 12th/05:30 | 12th/21:00 | 13th/05:33 | n/a | n/a | 14th/11:35 | 14th/13:00 | 15th/08:14 | 214:33/19th | ||
505 | Martin | Klein | Germany | XC-Ski | 6th/19:05 | 6th/20:00 | 7th/16:10 | 7th/18:35 | 8th/08:10 | 8th/08:50 | 9th/11:30 | 9th/13:48 | 10th/15:55 | 10th/18:22 | 11th/22:10 | 12th/05:30 | 12th/21:00 | 13th/05:33 | n/a | n/a | 14th/11:35 | 14th/13:00 | 15th/08:14 | 214:33/19th | ||
506 | Kasper | Vanherpe | Belgium | Foot | 6th/16:10 | 6th/16:55 | 7th/02:25 | 7th/06:55 | 7th/12:29 | 7th/14:07 | 8th/11:20 | 8th/12:45 | 9th/03:55 | 9th/10:00 | 10th/13:35 | 10th/15:00 | 11th/03:35 | 11th/07:25 | n/a | n/a | 12th/03:00 | 12th/07:20 | 12th/19:18 | 153:37/5th | ||
507 | Keith | Roberts | England | Foot | DNS | DNS | ||||||||||||||||||||
508 | Josè Luis | Romero Munoz | Spain | Foot | 6th/16:30 | 6th/17:20 | 7th/03:40 | 7th/11:07 | 7th/18:00 | 7th/18:38 | 8th/23:00 | 9th/08:55 | 10th/00:24 | 10th/11:18 | 11th/14:00 | 11th/16:10 | 12th/13:40 | 12th/16:40 | n/a | n/a | 13th/18:21 | 14th/07:06 | 14th/18:30 | 200:49/14th | ||
509 | Scott | Donatelli | Canada | Foot | 6th/15:10 | 6th/19:10 | 7th/07:30 | 7th/11:45 | 7th/18:49 | 7th/20:03 | 8th/22:15 | 9th/07:05 | 10th/00:50 | 10th/09:46 | 11th/13:45 | 11th/15:55 | 12th/15:17 | 13th/01:20 | n/a | n/a | 13th/21:37 | 14th/08:19 | 15th/11:38 | 217:57/21st | ||
510 | Kevin | Leahy | Ireland | Foot | 6th/16:05 | 6th/16:25 | 7th/02:23 | 7th/06:38 | 7th/12:34 | 7th/13:16 | 8th/10:10 | 8th/10:40 | 9th/05:00 | 9th/07:20 | 10th/07:20 | 10th/08:10 | 10th/20:45 | 10th/21:45 | n/a | n/a | 11th/20:30 | 11th/22:40 | 12th/16:50 | 151:09/4th | ||
511 | Paul | Fosh | England | Foot | 6th/15:10 | 6th/18:45 | 7th/13:20 | 7th/15:10 | 7th/23:25 | 8th/08:23 | 9th/11:38 | 9th/15:55 | 10th/09:03 | scratched | scratched | |||||||||||
512 | Hervé | Acosta | Switzerland | Foot | 6th/16:45 | 6th/17:45 | 7th/07:15 | 7th/14:35 | 7th/23:00 | 8th/00:04 | 9th/10:56 | 9th/16:25 | 10th/18:56 | 11th/06:00 | 12th/13:20 | 12th/17:15 | 13th/13:55 | 13th/17:35 | n/a | n/a | 14th/16:52 | 15th/00:34 | 15th/15:24 | 221:43/22nd | ||
513 | Judith | Havers | Germany | Foot | 6th/16:50 | 6th/17:45 | 7th/05:59 | 7th/11:06 | 7th/17:20 | 7th/18:25 | 8th/18:12 | 9th/01:40 | 9th/19:26 | 10th/03:04 | 11th/07:10 | 11th/09:35 | 12th/07:45 | 12th/09:35 | n/a | n/a | 13th/09:37 | 13th/10.18 | 13th/22:46 | 181:05/12th | ||
514 | Tiberiu | Useriu | Romania | Foot | 6th/15:45 | 6th/16:15 | 7th/01:55 | 7th/04:37 | 7th/10:38 | 7th/11:21 | 8th/07:40 | 8th/11:25 | 9th/02:50 | 9th/06:45 | 10th/00:58 | 10th/06:05 | 10th/18:30 | 10th/22:00 | n/a | n/a | 11th/19:25 | 11th/20:20 | 12th/12:47 | 147:06/3rd | ||
515 | Dennis | Pemsel | Germany | Foot | 6th/16:15 | 6th/17:05 | 7th/03:04 | 7th/08:00 | 7th/13:43 | 7th/15:16 | 8th/07:40 | 8th/12:25 | 9th/02:50 | 9th/09:25 | 10th/03:29 | 10th/08:00 | 10th/20:45 | 11th/05:55 | n/a | n/a | 12th/08:00 | 12th/10:30 | 12th/23:45 | 158:04/6th | ||
516 | Stefan | Zahlten | Germany | MTB | 6th/17:50 | 6th/18:55 | scratched | scratched | ||||||||||||||||||
517 | Jeroen | Roodenburg | Netherlands | Foot | 6th/18:35 | 6th/19:15 | 7th/08:45 | 7th/14:20 | 7th/22:40 | 8th/00:15 | 8th/22:19 | 9th/07:05 | scratched | scratched | ||||||||||||
518 | Laura | Trentani | Italy | Foot | 6th/16:40 | 6th/17:05 | 7th/03:20 | 7th/07:32 | 7th/13:48 | 7th/14:28 | 8th/08:10 | 8th/13:05 | 9th/05:00 | 9th/09:30 | 10th/05:05 | 10th/09:55 | 10th/23:30 | 11th/05:25 | n/a | n/a | 12th/03:10 | 12th/08:00 | 13th/00:35 | 158:54/7th | ||
519 | William | Robertson | Scotland | MTB | 6th/14:10 | 6th/14:40 | 7th/21:09 | 6th/23:50 | 7th/08:40 | 7th/10:28 | 7th/23:40 | 8th/08:15 | 8th/20:50 | 8th/22:20 | 9th/17:20 | 9th/22:10 | 10th/07:30 | 10th/09:57 | n/a | n/a | 11th/08:20 | 11th/11:17 | 11th/23:17 | 133:36/2nd | ||
520 | Victor Hugo | Docarmo | Switzerland | Foot | 6th/15:50 | 6th/16:15 | 7th/01:57 | 7th/04:50 | 7th/10:35 | 7th/11:18 | 8th/07:40 | 8th/12:02 | 9th/04:30 | 9th/09:07 | 10th/05:55 | 10th/08:10 | 10th/23:34 | 11th/05:55 | n/a | n/a | 12th/14:43 | 12th/20:25 | 13th/16:38 (+06:00)* | 174:57/10th | ||
521 | Russ | Reinbolt | USA | Foot | 6th/17:10 | 6th/18:00 | 7th/09:45 | 7th/11:55 | 7th/18:47 | 7th/20:18 | 8th/20:50 | 9th/04:05 | 9th/21:47 | 10th/07:25 | 11th/07:40 | 11th/10:55 | 12th/07:00 | 12th/09.50 | n/a | n/a | 13th/14:26 | 13th/17:44 | 14th/18:57
(+06:00)* |
201:16/16th | ||
522 | Sherief | Elabd | UAE | Foot | DNS | DNS | ||||||||||||||||||||
523 | Jeff | Lau | Malaysia | Foot | 6th/19:45 | 6th/20:05 | 7th/12:20 | 7th/19:55 | 8th/10:02 | 8th/11:16 | 9th/17:06 | 10th/04:20 | 11th/11:59 | 11th/14:46 | 12th/20:30 | 13th/03:00 | 13th/17:30 | 13th/21:40 | n/a | n/a | 15th/10:12 | 15th/11:57 | 16th/09:26 (-00:30)** | 239:45/23rd | ||
524 | Andrew | Bond | England | Foot | 6th/18:00 | 6th/18:30 | 7th/12:30 | 7th/14:50 | 7th/21:42 | 7th/23:02 | 8th/22:15 | 9th/06:50 | 9th/23:34 | 10th/07:30 | 11th/13:15 | 11th/15:00 | 12th/11:25 | 12th/16:00 | n/a | n/a | 13th/19:45 | 14th/04:41 | 14th/19:20 | 201:39/18th | ||
525 | Glen | Walker | England | Foot | 6th/17:45 | 6th/18:30 | 7th/10:15 | 7th/12:30 | 7th/20:14 | 7th/21:28 | 8th/23:12 | 9th/07:30 | 9th/22:39 | 10th/06:57 | 11th/03:51 | 11th/08:35 | 11th/22:50 | 12th/07:30 | n/a | n/a | 13th/04:59 | 13th/07:30 | 13th/22:17 | 180:36/11th | ||
526 | Brian | Bell | Ireland | Foot | 6th/17:10 | 6th/17:45 | 7th/07:59 | 7th/10:15 | 7th/17:21 | 7th/18:10 | 8th/07:05 | 8th/22:50 | 9th/15:11 | 9th/22.22 | 10th/19:05 | 11th/01:45 | 11th/16:05 | 11th/22:00 | n/a | n/a | 12th/18:50 | 12th/23:45 | 13th/15:00 | 172:19/9th | ||
527 | Enrique | Trull-Maravilla | Spain | Foot | 6th/17:10 | 6th/17:50 | 7th/08:19 | 7th/11:07 | 7th/18:15 | 7th/19:95 | 8th/23:26 | 9th/05:55 | 10th/00:30 | 10th/10:53 | 11th/13:30 | 11th/15:45 | 12th/12:55 | 12th/16:25 | n/a | n/a | 13th/19:06 | 14th/05:05 | 14th/18:30 | 200:49/14th | ||
528 | Joel | Juht | Estonia | Foot | 6th/16:30 | 6th/17:20 | 7th/05:33 | 7th/10:30 | 7th/17:23 | 7th/18:57 | 8th/16:10 | 9th/00:45 | 9th/15:16 | 10th/00:26 | 10th/18:20 | 13th/00:55 | 11th/12:55 | 11th/19:05 | n/a | n/a | 12th/17:09 | 12th/21:29 | 13th/10:38 | 168:57/8th | ||
529 | Thanh | Vu | Vietnam | Foot | scratched | DNS |
*6 hour time penalty included
** 30 minute time credit for being held in Överkalix included