20 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 001 | Isidoor | van Maldegem | 25 | Oudenaarde | Belgium | Foot |
50 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 101 | Tom | Lund | 60 | Haderslev | Denmark | Foot |
| 102 | Timo | Löher | 37 | Jülich | Germany | Foot |
| 103 | Branislav | Bosak | 46 | Hohenau an der March | Slovakia | Foot |
85 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 201 | Morten | Lund Jacobsen | 52 | Haderslev | Denmark | Foot |
| 202 | Matt | Burgin | 61 | Bromham | England | Foot |
| 203 | Marcelo | Cabrera | 53 | Barcelona | Argentina | Foot |
| 204 | Carl | Hurkmans | 25 | Sint-Katharina-Lombeek | Belgium | Foot |
| 205 | Georgios | Sidiras | 23 | Limenaria | Greece | Foot |
185 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 301 | Ugo | Gili-Tos | 27 | Briancon | France | Foot |
| 302 | Christophe | Aillaud | 34 | Marseille | France | Foot |
| 303 | Marius | Domkus | 34 | Telsiai | Lithuania | Foot |
| 304 | James | Mowbray | 50 | Milton Keynes | England | Foot |
| 305 | Jules | Bardwell | 56 | Horsham | England | Foot |
| 306 | Oana | Bratosin | 41 | Vilvoorde | Belgium | Foot |
| 307 | Christophe | Daams | 42 | Mons en Pevele | France | Foot |
| 308 | Emma | Maher | 44 | Poole | England | Foot |
| 309 | Patrick | Specht | 49 | Alsting | France | Foot |
| 310 | Kristof | Fieremans | 40 | Lede | Belgium | Foot |
| 311 | Eyal | Shimoni | 62 | Ramot Menashe | Israel | Foot |
| 312 | Oliver | Brown | 36 | London | England | Foot |
| 313 | Samy | Massali | 49 | Marseille | Algeria | Foot |
| 314 | Fabrice | Baptiste | 55 | Eschau | France | Foot |
| 315 | Serban | Dragosloveanu | 41 | Bucharest | Romania | Foot |
500 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 501 | Palle | Andersen | 61 | Kalundborg | Denmark | Foot |
| 502 | Rosin | Ward | 54 | Basingstoke | England | Foot |
| 503 | Christian | Cullinane | 55 | Little Compton | England | Foot |
| 504 | John | Knapp | 64 | Ambleside | England | Ski |
| 505 | Henning | Lorenzen | 60 | Åbyhøj | Denmark | Foot |
| 506 | Morné | Pienaar | 50 | Arrowtown | South Africa | Fatbike |
| 507 | Alexander | Davydov | 38 | Wiesbaden | Germany | Foot |
| 508 | Maigua | Ojeda | 35 | Algarrobo | Spain | Foot |
| 509 | Russ | Reinbolt | 61 | La Jolla | USA | Foot |
Race Roster 2027
* Please note: All members of teams automatically participate in the individual category, too.