20 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 001 | ||||||
50 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 101 | ||||||
85 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 201 | Morten | Lund Jacobsen | 52 | Haderslev | Netherlands | Foot |
| 202 | Matt | Burgin | 61 | Bromham | England | Foot |
| 203 | Marcelo | Cabrera | 53 | Barcelona | Argentina | Foot |
| 204 | Carl | Hurkmans | 25 | Sint-Katharina-Lombeek | Belgium | Foot |
185 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 301 | Ugo | Gili-Tos | 27 | Briancon | France | Foot |
| 302 | Christophe | Aillaud | 34 | Marseille | France | Foot |
| 303 | Marius | Domkus | 34 | Telsiai | Lithuania | Foot |
| 304 | James | Mowbray | 50 | Milton Keynes | England | Foot |
| 305 | Jules | Bardwell | 56 | Horsham | England | Foot |
| 306 | Oana | Bratosin | 41 | Vilvoorde | Belgium | Foot |
| 307 | Christophe | Daams | 42 | Mons en Pevele | France | Foot |
500 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 501 | Palle | Andersen | 61 | Kalundborg | Denmark | Foot |
| 502 | Rosin | Ward | 54 | Basingstoke | England | Foot |
| 503 | Christian | Cullinane | 55 | Little Compton | England | Foot |
| 504 | John | Knapp | 64 | Ambleside | England | Ski |
| 505 | Henning | Lorenzen | 60 | Åbyhøj | Denmark | Foot |
Race Roster 2027
* Please note: All members of teams automatically participate in the individual category, too.