20 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 001 | Ida | Cedering | 44 | Överkalix | Sweden | Ski |
| 002 | Beatrice | Ehrle | 55 | Haparanda | German | Ski |
| 003 | Jolanda | Nijdam | 56 | Hedenäset | Netherlands | Ski |
| 004 | Josef | Partanen | 21 | Överkalix | Sweden | Ski |
| 005 | Oskar | Ek | 25 | Överkalix | Sweden | Ski |
50 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 101 | Martin | Lee | 55 | Oxford | England | Foot |
| 102 | Lucy | Bowes | 42 | Oxford | England | Foot |
| 103 | Hedwig | Kouwenhoven | 37 | Älvsbyn | Sweden | Foot |
| 104 | Cody | Roksoz | 28 | San Diego | USA | Foot |
| 105 | David | Forsman | 41 | Överkalix | Sweden | Fatbike |
| 106 | Carl | Hurkmans | 24 | Sint-Katharina-Lombeek | Belgium | Foot |
| 107 | Matthew | Stevens | 33 | Gloucester | England | Foot |
| 108 | Nessa | Gibbons | 26 | Poole | England | Foot |
| 109 | Mohammed | Jabbar | 39 | Southport | England | Foot |
| 110 | Nic | Baldwin | 42 | Gloucester | England | Foot |
| 111 | Elin | Larsgren | 28 | Pitea | Sweden | Ski |
| 112 | Helga | Cedering | 14 | Överkalix | Sweden | Ski |
| 113 | Hilding | Cedering | 15 | Överkalix | Sweden | Ski |
| 114 | Helena | Forsman | 38 | Överkalix | Sweden | Fatbike |
| 115 | Emil | Eriksson | 15 | Överkalix | Sweden | Ski |
85 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 201 | Adrian | Peralta | 53 | Jvana Koslay | Argentina | Foot |
| 202 | Juiko | Liao | 42 | Gothenburg | Taiwan | Ski |
| 203 | Joris | Simkens | 30 | Wommelgem | Belgium | Foot |
185 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 301 | Morten | Lund Jacobsen | 50 | Haderslev | Denmark | Foot |
| 302 | Matt | Burgin | 60 | Bromham | England | Foot |
| 303 | Ines | Kurth | 44 | Landshut | Germany | Foot |
| 304 | Jorge | Narvaez Vega | 50 | Villaviciosa de Odon | Spain | Foot |
| 305 | Francisco | Rubio Seara | 51 | Getafe | Spain | Foot |
| 306 | Leonid | Kasatkin | 41 | Saint Petersburg | Russia | Foot |
| 307 | Giulio | Pacchioni | 34 | Aprilia | Italy | Foot |
| 308 | Rendel | Rieckmann | 36 | Munich | Germany | Foot |
| 309 | Patrick | Fröse | 42 | Munich | Germany | Foot |
| 310 | Thierry | Triconnet | 60 | La Noe-Poulain | France | Foot |
| 311 | Cécile | Belhamri | 33 | Coublevie | France | Foot |
| 312 | Marc | Frantzen | 50 | Remscheid | Germany | Foot |
| 313 | Bailey | Cowell | 18 | Bourton Gillingham | England | Foot |
| 314 | Philip | Cowell | 50 | Bourton Gillingham | England | Foot |
| 315 | Emily | Wood | 34 | London | England | Foot |
| 316 | Tomasz | Dziendziel | 34 | Stockholm | Polish | Foot |
| 317 | Georina | Ayre | 49 | Windsor | England | Ski |
| 318 | Edouard | Caisson | 29 | Nice | France | Foot |
| 319 | Rebecca | Vaughan | 47 | Weston-super-Mare | England | Foot |
| 320 | Lee | Francis | 49 | Weston-super-Mare | England | Foot |
| 321 | Jules | Bardwell | 55 | Horsham | England | Foot |
| 322 | Pavel | Jezek | 47 | Novy Hradek | Czech Republic | Ski |
| 323 | Tommy | Chen | 39 | Taipei | Taiwan | Foot |
| 324 | Olga | Wagner | 38 | Salzburg | Austria | Foot |
| 325 | Michael | Dessagne | 43 | Övertorneå | France | Foot |
| 326 | Łukasz | Szumowski | 53 | Warsaw | Poland | Ski |
| 327 | Vincent | Castelot | 57 | Villez-sur-le-Neubourg | France | Foot |
| 328 | Emile | Castelot | 23 | Villez-sur-le-Neubourg | France | Foot |
| 329 | Mark | Blyth | 28 | Bristol | England | Ski |
| 330 | Emma | Lambert | 40 | Fügenberg | Austria | Foot |
| 331 | Claas | Voigt | 51 | Hamburg | Germany | Foot |
| 332 | Nathan | Carter | 47 | Vancouver | Canada | Foot |
| 333 | Loury | Lag | 39 | Arcangues | France | Foot |
| 334 | Fernando | Da Silva Bernardino | 50 | London | England | Foot |
| 335 | Cameron | Barnard | 45 | Melrose | USA | Foot |
| 336 | Robi | Dattatreya | 60 | Amsterdam | Netherlands | Ski |
| 337 | Wendy | Weremiuk | 45 | Telford | England | Foot |
| 338 | Wendy | Weremiuk | 45 | Telford | England | Foot |
| 339 | Mathieu | Blanchard | 38 | Les Deux Alpes | France | Foot |
500 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 501 | Jangvir | Lamba | 54 | Jaipur | India | Foot |
| 502 | John | Knapp | 62 | Ambleside | England | Fatbike |
| 503 | Thierry | Corbarieu | 56 | Lagrace Dieu | France | Foot |
| 504 | Rob | Wilkinson | 43 | Broadstairs | England | Foot |
| 505 | Evangelos | Drosos | 63 | Kilronan | Greece | Foot |
| 506 | Roisin | Ward | 52 | Old Basing | England | Foot |
| 507 | Graham | Friend | 55 | Le Chable | Switzerland | Foot |
| 508 | Gareth | Jones | 46 | Bristol | England | Foot |
| 509 | Courtney | Rowan | 28 | Groningen | Netherlands | Foot |
| 510 | Kimberly Lynn | Rowan | 30 | The Hague | Netherlands | Foot |
| 511 | Maarten | Diepeveen | 29 | Groningen | Netherlands | Foot |
| 512 | Emiel | Knepper | 37 | The Hague | Netherlands | Foot |
| 513 | Anne | Green | 51 | Chesterfield | England | Foot |
| 514 | Jacob | Gardner | 35 | Southampton | England | Foot |
| 515 | Henning | Lorenzen | 58 | Abyhoj | Denmark | Foot |
| 516 | Daniel | Gruber | 43 | Böhen | Germany | Fatbike |
| 517 | Irjen | Jayadi | 43 | Jakarta | Indonesia | Foot |
| 518 | Andre | Hablawetz | 43 | Werneck | Germany | Foot |
| 519 | Pawel | Dregan | 33 | Untergruppenbach | Germany | Foot |
| 520 | Maigua | Ojeda | 34 | Algarrobo Costa | Spain | Foot |
| 521 | Stan | Daugustin | 22 | La Baule-Escoublac | France | Foot |
| 522 | Russ | Reinbolt | 60 | La Jolla | USA | Foot |
| 523 | Johannes | Straub | 39 | Stuttgart | Germany | Foot |
| 524 | Sam | Hawking | 50 | Swansea | Wales | Foot |
Race Roster 2026
* Please note: All members of teams automatically participate in the individual category, too.