20 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
001 | Janie | van Hool | 58 | Bristol | England | Foot |
002 | Lyndsay | McEwan | 47 | Aberdeen | Scotland | Foot |
50 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | Martin | Lee | 55 | Oxford | England | Foot |
102 | Lucy | Bowes | 42 | Oxford | England | Foot |
103 | Alexander | Bertuccioli | 45 | Pesaro | Italy | Foot |
104 | Sophia | North | 22 | San Diego | USA | Foot |
105 | Cody | Roksoz | 28 | San Diego | USA | Foot |
106 | Derick | Delucchi | 32 | San Diego | USA | Foot |
107 | Randy | Roksoz | 51 | Huntington Beach | USA | Foot |
108 | Kevin | Klass | 28 | San Diego | USA | Foot |
109 | Christian | Jones | 30 | San Diego | USA | Foot |
110 | Alan | Cormack | 58 | Aberdeen | Scotland | Foot |
85 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
201 | Tom | De Reu | 45 | Schriek | Belgium | Foot |
185 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
301 | Morten | Lund Jacobsen | 50 | Haderslev | Denmark | Foot |
302 | Matt | Burgin | 60 | Bromham | England | Foot |
303 | Gary | Marvin | 55 | Fetcham | England | Foot |
304 | Jorge | Narvaez Vega | 50 | Villaviciosa de Odon | Spain | Foot |
305 | Fran | Rubio Seara | 51 | Getafe | Spain | Foot |
306 | Leonid | Kasatkin | 41 | Saint Petersburg | Russia | Foot |
307 | Jeremy | Vital | 34 | Pelousey | France | Foot |
308 | Rendel | Rieckmann | 36 | Munich | Germany | Foot |
309 | Patrick | Fröse | 42 | Munich | Germany | Foot |
310 | Gareth | Jones | 34 | Aberdale | Wales | Foot |
311 | Catriona | Friend | 53 | Le Chable | Switzerland | Foot |
312 | Marc | Frantzen | 50 | Remscheid | Germany | Foot |
313 | Bailey | Cowell | 18 | Bourton Gillingham | England | Foot |
314 | Philip | Cowell | 50 | Bourton Gillingham | England | Foot |
315 | Emily | Wood | 34 | London | England | Foot |
316 | Tomasz | Dziendziel | 34 | Stockholm | Polish | Foot |
317 | Wendy | Weremiuk | 45 | Telford | England | Foot |
318 | Richard | Weremiuk | 51 | Telford | England | Foot |
319 | Rebecca | Vaughan | 47 | Weston-super-Mare | England | Foot |
320 | Lee | Francis | 49 | Weston-super-Mare | England | Foot |
321 | Nick | Muckle | 47 | Dorking | England | Foot |
500 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
401 | Josephine | Bush | 55 | Bristol | England | Foot |
402 | John | Knapp | 62 | Ambleside | England | Fatbike |
403 | Palle | Andersen | 60 | Kalundborg | Denmark | Foot |
404 | Alan | Bastey | 49 | Leeds | England | Foot |
405 | Evangelos | Drosos | 62 | Kilronan | Greece | Foot |
406 | Roisin | Ward | 52 | Old Basing | England | Foot |
407 | Graham | Friend | 55 | Le Chable | Switzerland | Foot |
408 | Gareth | Jones | 46 | Bristol | England | Foot |
409 | Courtney | Rowan | 28 | Groningen | Netherlands | Foot |
410 | Kimberly Lynn | Rowan | 30 | Groningen | Netherlands | Foot |
411 | Maarten | Diepeveen | 29 | Groningen | Netherlands | Foot |
412 | Emiel | Knepper | 37 | Steenwijk | Netherlands | Foot |
Race Roster 2026
* Please note: All members of teams automatically participate in the individual category, too.