20 km
| | | | | Rödupp | |
| Race Bib | First Name | Last Name | Nationality | Discipline | Finish | Time/Overall Rank |
| 001 | Ida | Cedering | Sweden | Ski | 1/3, 12:28 | 12h 57min/4th |
| 002 | Beatrice | Ehrle | Sweden | Ski | n/a | DNS |
| 003 | Jolanda | Nijdam | Netherlands | Ski | 1/3, 15:25 | 5h 54min/6th |
| 004 | Josef | Partanen | Sweden | Ski | scratched | DNF |
| 005 | Oskar | Ek | Sweden | Ski | n/a | DNS |
| 006 | Sergej | Schubin | Sweden | Foot | 1/3, 12:37 | 2h 36min/2nd |
| 007 | Wjatscheslaw | Sergejew | Sweden | Foot | 1/3, 11:43 | 2h 12min/1st |
| 008 | Linda | Eriksson | Sweden | Foot | 1/3, 12:12 | 2h 41min/3rd |
| 101 | Martin | Lee | England | Foot | 1/3, 14:00 | 4h 29min/5th |
50 km
| | | | | Rödupp | Laxforsberget | Jockfall | |
| Race Bib | First Name | Last Name | Nationality | Discipline | In | Out | In | Out | Finish | Time/Overall Rank |
| 101 | Martin | Lee | England | Foot | n/a | | | | | changed to 20km |
| 102 | Lucy | Bowes | England | Foot | 1/3, 14:00 | 1/3, 14:37 | 1/3, 20:47 | 1/3, 21:11 | 1/3, 23:29 | 13h 57min/11th |
| 103 | Hedwig | Kouwenhoven | Sweden | Foot | 1/3, 12:38 | 1/3, 12:44 | 1/3, 16:57 | 1/3, 17:17 | 1/3, 20:06 | 10h 35min/8th |
| 104 | Cody | Rokosz | USA | Foot | 1/3, 13:19 | 1/3, 13:19 | 1/3, 17:20 | 1/3, 17:54 | 1/3, 20:18 | 10h 47min/9th |
| 105 | David | Forsman | Sweden | Fatbike | n/a | | | | | DNS |
| 106 | Carl | Hurkmans | Belgien | Foot | 1/3, 13:27 | 1/3, 13:27 | 1/3, 17:22 | 1/3, 17:45 | 1/3, 20:01 | 10h 30min/7th |
| 107 | Matthew | Stevens | England | Foot | n/a | | | | | DNS |
| 108 | Nessa | Gibbons | England | Foot | 1/3, 12:38 | 1/3, 12:39 | 1/3, 16:27 | 1/3, 16:44 | 1/3, 19:24 | 9h 53min/6th |
| 109 | Mohammed | Jabbar | England | Foot | 1/3, 12:19 | 1/3, 12:23 | 1/3, 15:31 | 1/3, 15:47 | 1/3, 17:50 | 8h 19min/4th |
| 110 | Nic | Baldwin | England | Foot | 1/3, 12:21 | 1/3, 12:29 | 1/3, 15:28 | 1/3, 15:46 | 1/3, 17:50 | 8h 19min/4th |
| 111 | Elin | Larsgren | Sweden | Ski | 1/3, 13:45 | 1/3, 13:50 | 1/3, 19:35 | 1/3, 20:30 | 1/3, 22:00 | 12h 29min/10th |
| 112 | Helga | Cedering | Sweden | Ski | 1/3, 11:37 | 1/3, 11:47 | 1/3, 14:29 | 1/3, 14:40 | 1/3, 16:00 | 6h 29min/2nd |
| 113 | Hilding | Cedering | Sweden | Ski | 1/3, 11:40 | 1/3, 11:52 | 1/3, 14.10 | 1/3, 14:22 | 1/3, 15:24 | 5h 53min/1st |
| 114 | Helena | Forsman | Sweden | Fatbike | n/a | | | | | DNS |
| 115 | Emil | Eriksson | Sweden | Ski | 1/3, 11:45 | 1/3, 12:05 | 1/3, 15:10 | 1/3, 15:23 | 1/3, 16:58 | 7h 27min/3rd |
85 km
| | | | | Laxforsberget | Jockfall | |
| Race Bib | First Name | Last Name | Nationality | Discipline | In | Out | Finish | Time/Overall Rank |
| 201 | Adrian | Peralta | Argentina | Foot | 1/3, 18:28 | 1/3, 19:27 | 2/3, 10:26 | 24h 48min/1st |
| 202 | Juiko | Liao | Taiwan | Ski | tbc. | 2/3, 03:02 | scratched | DNF |
| 203 | Joris | Simkens | Belgium | Foot | 1/3, 16:39 | 1/3, 17:50 | 2/3, 12:26 | 26h 48min/2nd |
185 km
| | | | | Laxforsberget | Jockfall | Polar Circle Cabin | Överkalix | |
| Race Bib | First Name | Last Name | Nationality | Discipline | In | Out | In | Out | In | Out | Finish | Time/Overall Rank |
| 301 | Morten | Lund Jacobsen | Denmark | Foot | scratched | | | | | | | DNF |
| 302 | Matt | Burgin | England | Foot | scratched | | | | | | | DNF |
| 303 | Ines | Kurth | Germany | Foot | 2/3, 00:08 | 2/3, 01:01 | scratched | | | | | DNF |
| 304 | Jorge | Narvaez Vega | Spain | Foot | 1/3, 19:27 | 1/3, 20:44 | 2/3, 22:05 | tbc. | 3/3, 17:20 | 3/3, 17:40 | 4/3, 22:14 | 84h 36min, +6h/26th |
| 305 | Francisco | Rubio Seara | Spain | Foot | 1/3, 19:27 | 1/3, 20:44 | 2/3, 22:05 | tbc. | 3/3, 17:20 | 3/3, 17:40 | 4/3, 22:14 | 84h 36min, +6h/26th |
| 306 | Leonid | Kasatkin | Russia | Foot | n/a | | | | | | | DNS |
| 307 | Giulio | Pacchioni | Italy | Foot | 1/3, 20:00 | 1/3, 21:31 | 2/3, 20:22 | 3/3, 06:00 | 3/3, 17:20 | 3/3, 17:40 | 5/3, 04:40 | 91h 2min/28th |
| 308 | Rendel | Rieckmann | Germany | Foot | 1/3, 16:51 | 1/3, 17:25 | 2/3, 11:08 | 2/3, 13:06 | 2/3, 19:05 | 2/3, 19:35 | 3/3, 20:47 | 59h 9min/7th |
| 309 | Patrick | Fröse | Germany | Foot | 1/3, 17:15 | 1/3, 18:05 | 2/3, 14:52 | 2/3, 16:56 | 3/3, 08:39 | 3/3, 09:25 | 4/3, 14:55 | 77h 17min/12th |
| 310 | Thierry | Triconnet | France | Foot | 1/3, 17:30 | 1/3, 18:16 | tbc. | tbc. | 2/3, 20:45 | 2/3, 21:50 | 4/3, 12:50 | 75h 12min, +6h/16th |
| 311 | Cécile | Belhamri | France | Foot | 1/3, 19:30 | 1/3, 21:25 | 2/3, 19:50 | 3/3, 06:56 | 3/3, 15:13 | 3/3, 16:50 | 4/3, 22:24 | 84h 46min/20th |
| 312 | Marc | Frantzen | Germany | Foot | 1/3, 16:32 | 1/3, 17:20 | 2/3, 05:01 | 2/3, 09:39 | 2/3, 13:50 | 2/3, 18:00 | 3/3, 13:21 | 51h 43min/3rd |
| 313 | Bailey | Cowell | England | Foot | 1/3, 18:52 | 1/3, 21:25 | 2/3, 22:30 | 3/3, 06:50 | 3/3, 15:03 | 3/3, 16:24 | 4/3, 23:48 | 86h 10min/22nd |
| 314 | Philip | Cowell | England | Foot | 1/3, 19:06 | 1/3, 21:25 | 2/3, 22:45 | 3/3, 06:50 | 3/3, 15:05 | 3/3, 16:24 | 4/3, 23:48 | 86h 10min/22nd |
| 315 | Emily | Wood | England | Foot | 1/3, 18:40 | 1/3, 20:05 | 2/3, 16:23 | 3/3, 03:46 | 3/3, 11:00 | 3/3, 12:10 | 4/3, 17:32 | 79h 54min/14th |
| 316 | Tomasz | Dziendziel | Sweden | Foot | 1/3, 18:01 | 1/3, 19:00 | 2/3, 17:44 | 3/3, 04:24 | 3/3, 12:09 | 3/3, 13:00 | 4/3/19:25 | 81h 47min/17th |
| 317 | Georgina | Ayre | England | Foot | 1/3, 19:30 | 1/3, 21:25 | 2/3, 19:50 | 3/3, 06:56 | 3/3, 15:27 | 3/3, 16:30 | 4/3, 22:23 | 84h 45min/19th |
| 318 | Edouard | Caisson | France | Foot | 1/3, 16:38 | 1/3, 17:26 | 2/3, 11:22 | 2/3, 13:15 | 2/3, 19:53 | 3/3, 02:30 | 3/3, 21:31 | 59h 53min/8th |
| 319 | Rebecca | Vaughan | England | Foot | 1/3, 18:42 | 1/3, 19:50 | 2/3, 17:14 | 3/3, 04:10 | 3/3, 10:40 | 3/3, 11:20 | 4/3, 14:17 | 76h 39min/10th |
| 320 | Lee | Francis | England | Foot | 1/3, 18:42 | 1/3, 19:50 | 2/3, 17:14 | 3/3, 04:10 | 3/3, 10:40 | 3/3, 11:20 | 4/3, 14:17 | 76h 39min/10th |
| 321 | Jules | Bardwell | England | Foot | 1/3, 16:41 | 1/3, 17:25 | 2/3, 05:44 | 2/3, 10:27 | 2/3, 17:05 | 2/3, 17:46 | 3/3, 17:50 | 56h 12min/5th |
| 322 | Pavel | Jezek | Czech Republik | Foot | n/a | | | | | | | DNS |
| 323 | Tommy | Chen | Taiwan | Foot | 1/3, 15:32 | 1/3, 16:24 | 2/3, 02:11 | 2/3, 05:31 | 2/3, 10:37 | 2/3, 11:42 | 3/3, 03:33 | 41h 55min/2nd |
| 324 | Olga | Wagner | Austria | Foot | 1/3, 19:16 | 1/3, 20:42 | 2/3, 19:30 | 3/3, 00:16 | 3/3, 17:25 | 3/3, 17:50 | 4/3, 23:24 | 85h 46min/21st |
| 325 | Michael | Dessagne | France | Foot | 1/3, 18:02 | 1/3, 19:12 | 2/3, 15:58 | 2/3, 19:09 | 3/3, 08:39 | 3/3, 09:20 | 4/3, 15:10 | 77h 32min/13th |
| 326 | Lukasz | Szumowski | Poland | Foot | 1/3, 20:06 | 1/3, 21:21 | 2/3, 20:02 | 3/3, 06:35 | 3/3, 15:19 | 3/3, 15:58 | 5/3, 00:27 | 86h 49min/24th |
| 327 | Vincent | Castelot | France | Foot | n/a | | | | | | | DNS |
| 328 | Emile | Castelot | France | Foot | n/a | | | | | | | DNS |
| 329 | Mark | Blyth | England | Ski | 1/3, 16:45 | 1/3, 17:14 | 2/3, 08:43 | 2/3, 09:58 | 2/3, 17:30 | 2/3, 18:18 | 3/3, 20:04 | 58h 26min/6th |
| 330 | Emma | Lambert | Austria | Foot | 1/3, 19:28 | 1/3, 20:49 | 2/3, 20:48 | 3/3, 05:21 | tbc. | tbc. | 5/3, 00:30 | 86h 52min/25th |
| 331 | Claas | Voigt | Germany | Foot | 1/3, 18:52 | tbc. | 2/3, 19:29 | 3/3, 06:30 | 3/3, 15:15 | 3/3, 16:30 | 4/3, 21:17 | 84h 39min/18th |
| 332 | Nathan | Carter | Canada | Foot | 1/3, 18:40 | 1/3, 20:02 | 2/3, 16:23 | 3/3, 03:46 | 3/3, 11:07 | 3/3, 12:10 | 4/3, 17:32 | 79h 54min/14th |
| 333 | Loury | Lag | France | Foot | 1/3, 15:42 | 1/3, 16:43 | 2/3, 10:43 | scratched | | | | DNF |
| 334 | Fernando A. | Da Silva Bernadino | England | Foot | 1/3, 16:53 | 1/3, 17:43 | 2/3, 08:26 | 2/3, 10:09 | 2/3, 16:55 | 2/3, 18:02 | 3/3, 16:50 | 55h 12min/4th |
| 335 | Cameron | Barnard | USA | Foot | 1/3, 17:16 | 1/3, 18:15 | 2/3, 09:50 | 2/3, 12:03 | 2/3, 19:53 | 3/3, 02:08 | 4/3, 04:03 | 66h 25min/9th |
| 336 | Robi | Dattatreya | Netherlands | Ski | 1/3, 19:23 | 1/3, 20:23 | 2/3, 13:12 | scratched | | | | DNF |
| 337 | Wendy | Weremiuk | England | Foot | 1/3, 19:28 | 1/3, 20:36 | 2/3, 20:42 | scratched | | | | DNF |
| 338 | Richard | Weremiuk | England | Foot | 1/3, 19:28 | 1/3, 20:36 | 2/3, 20:42 | scratched | | | | DNF |
| 339 | Mathieu | Blanchard | France | Foot | 1/3, 14:41 | 1/3, 15:25 | 1/3, 23:51 | 2/3, 03:06 | 2/3, 07:50 | 2/3, 08:44 | 2/3, 23:20 | 37h 42min/1st |
500 km
| | | | | Laxforsberget | Jockfall | Polar Circle Cabin | Överkalix | Lansjärv | Leipojärvi | Nattavaara | Rikti-Dokkas | Överkalix | |
| Race Bib | First Name | Last Name | Nationality | Discipline | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | Finish | Time/Overall Rank |
| 501 | Jangvir | Lamba | India | Foot | 1/3, 20:00 | 1/3, 21:13 | 2/3, 20:19 | scratched | | | | | | | | | | | | | | |
| 502 | John | Knapp | England | Fatbike | 1/3, 14:08 | 1/3, 14:25 | 2/3, 00:10 | 2/3, 04:08 | 2/3, 07:40 | 2/3, 08:55 | 2/3, 20:45 | 3/3, 03:25 | 3/3, 20:59 | 4/3, 05:28 | 5/3, 09:07 | 5/3, 10/17 | 5/3, 23:27 | 6/3, 08:06 | 7/3, 05:17 | 7/3, 06:54 | 7/3, 20:03 | 154h 25min/2nd |
| 503 | Thierry | Corbarieu | France | Foot | 1/3, 15:37 | 1/3, 16:19 | 2/3, 02:40 | 2/3, 05:59 | 2/3, 11:27 | 2/3, 12:20 | 3/3, 05:12 | 3/3, 09:20 | 4/3, 01:21 | 4/3, 06:01 | 5/3, 01:26 | 5/3, 06:45 | 5/3, 19:12 | 6/3, 00:03 | 6/3, 20:39 | 7/3, 00:45 | 7/3, 16:03 | 150h 25min/1st |
| 504 | Rob | Wilkinson | England | Foot | 1/3, 18:12 | 1/3, 19:27 | 2/3, 18:05 | 3/3, 05:04 | 3/3, 11:55 | 3/3, 12:45 | 4/3, 19:40 | 5/3, 04:25 | 6/3, 01:36 | 6/3, 09:12 | 7/3, 15:15 | 7/3, 21:00 | 8/3, 14:53 | 8/3, 16:40 | 9/3, 23:42 | 10/3, 06:11 | 11/3, 03:57 | 234h 29min, +6/15th |
| 505 | Evangelos | Drosos | Greece | Foot | 1/3, 19:12 | 1/3, 20:48 | 2/3, 15:18 | 2/3, 17:51 | 3/3, 07:05 | 3,3, 08:15 | 4/3, 19:31 | 5/3, 07:12 | 6/3, 02:34 | scratched | | | | | | | | DNF |
| 506 | Roisin | Ward | England | Foot | 1/3, 18:09 | 1/3, 19:08 | 2/3, 12:35 | 2/3, 15:53 | 2/3, 22:13 | 2/3, 23:45 | scratched | | | | | | | | | | | DNF |
| 507 | Graham | Friend | England | Foot | 1/3, 15:38 | 1/3, 17:18 | 2/3, 06:17 | 2/3, 08:57 | 2/3, 15:40 | 2/3, 16:40 | 3/3, 19:27 | 4/3, 03:23 | 4/3, 21:25 | 5/3, 04:16 | 6/3, 10:41 | 6/3, 16:10 | 7/3, 06:57 | 7/3, 10:20 | 8/3, 15:59 | 8/3, 21:17 | 9/3, 14:13 | 196h 35min/5th |
| 508 | Gareth | Jones | England | Foot | 1/3, 17:46 | 1/3, 18:35 | 2/3, 12:27 | 2/3, 14:37 | 2/3, 21:03 | 2/3, 22:04 | 3/3, 19:35 | 4/3, 07:37 | 4/3, 22:25 | 5/3, 06.01 | 6/3, 10:57 | 6/3, 14:38 | 7/3, 03:46 | 7/3, 09:44 | 8/3, 11:50 | 8/3, 15:59 | 9/3, 12:53 | 195h 15min/4th |
| 509 | Courtney | Rowan | Netherlands | Foot | 1/3, 18:28 | 1/3, 19:58 | 2/3, 21:15 | scratched | | | | | | | | | | | | | | DNF |
| 510 | Kimberly Lynn | Rowan | Netherlands | Foot | 1/3, 19:32 | 1/3, 21:16 | 2/3, 18:50 | 3/3, 02:55 | 3/3, 11:20 | 3/3, 12:25 | 4/3, 18:28 | tbc. | 6/3, 00:00 | 6/3, 06:23 | 7/3, 12:53 | 7/3, 16:45 | 8/3, 12:10 | 8/3, 14:44 | 9/3, 20:07 | 10/3, 00:32 | 10/3, 19:55 | 226h 27min/13th |
| 511 | Maarten | Diepeveen | Netherlands | Foot | 1/3, 18:28 | 1/3, 19:58 | 2/3, 21:15 | scratched | | | | | | | | | | | | | | DNF |
| 512 | Emiel | Knepper | Netherlands | Foot | 1/3, 19:30 | 1/3, 21:16 | 2/3, 18:50 | 3/3, 02:55 | 3/3, 11:20 | 3/3, 12:25 | 4/3, 18:28 | tbc. | 6/3, 00:00 | 6/3, 06:33 | 7/3, 12:53 | 7/3, 16:45 | 8/3, 12:10 | 8/3, 14:44 | 9/3, 20:07 | 10/3, 00:32 | 10/3, 19:55 | 226h 27min/13th |
| 513 | Anne | Green | England | Foot | 1/3, 19:44 | 1/3, 21:00 | 2/3, 19:14 | 3/3, 01:50 | 3/3, 11:00 | 3/3, 12:10 | 4/3, 18:45 | 5/3, 02:00 | 6/3, 00:41 | 6/3, 06:28 | tbc. | 7/3, 15:05 | 8/3, 08:15 | 8/3, 13:25 | 9/3, 17:25 | 10/3, 00:06 | 10/3, 17:01 | 223h 33min/12th |
| 514 | Jacob | Gardner | England | Foot | 1/3, 18:10 | 1/3, 18:46 | 2/3, 12:35 | 2/3, 14:42 | 2/3, 22:10 | 3/3, 05:40 | 4/3, 02:09 | 4/3, 10:29 | 5/3, 11:40 | 5/3, 13:27 | 6/3, 19:35 | 7/3, 03:50 | 7/3, 15:45 | 7/3, 23:14 | 8/3, 21:52 | 9/3, 04:32 | 10/3, 00:54 | 207h 26min/7th |
| 515 | Henning | Lorenzen | Denmark | Foot | 1/3, 17:21 | 1/3, 18:25 | 2/3, 12:00 | 2/3, 15:37 | 2/3, 22:10 | 2/3, 23:15 | 4/3, 13:16 | 4/3, 15:37 | 5/3, 18:10 | 5/3, 23:45 | 7/3, 03:30 | 7/3, 08:35 | 7/3, 22:06 | 8/3, 05:50 | 9/3, 06:05 | 9/3, 10:11 | 10/3, 00:54 | 207h 26min/7th |
| 516 | Daniel | Gruber | Germany | Fatbike | 1/3, 14:35 | 1/3, 15:09 | 2/3, 09:55 | 2/3, 12:39 | 2/3, 16:57 | 2/3, 17:42 | 3/3, 19:40 | 4/3, 02:10 | 4/3, 22:10
| scratched | | | | | | | | DNF |
| 517 | Irjen | Jayadi | Indonesia | Foot | 1/3, 19:25 | 1/3, 20:02 | 2/3, 15:22 | 2/3, 17:41 | 3/3, 07:20 | 3/3, 08:20 | 4/3, 15:11 | 4/3, 21:24 | 5/3, 21:30 | 6/3, 03:42 | 7/3, 09:43 | 7/3, 13:30 | 8/3, 06:05 | 8/3, 11:31 | 9/3, 17:25 | 10/3, 00:20 | 10/3, 16:07 | 222h 39min/11th |
| 518 | Andre | Hablawetz | Germany | Foot | 1/3, 16:19 | 1/3, 17:07 | 2/3, 11:06 | 2/3, 12:48 | 2/3, 19:35 | 2/3, 21:50 | 4/3, 03:26 | 4/3, 08:18 | 5/3, 10:52 | 5/3, 17:08 | 6/3, 21:22 | 7/3, 08:50 | 7/3, 22:20 | 8/3, 05:55 | 9/3, 08:10 | 9/3, 11:10 | 10/3, 05:27 | 211h 59min/9th |
| 519 | Pawel | Dregan | Germany | Foot | 1/3, 14:59 | 1/3, 15:38 | 2/3, 01:23 | 2/3, 05:40 | 2/3, 11:00 | 2/3, 11:37 | 3/3, 07:52 | 3/3, 13:59 | 4/3, 10:45 | 4/3, 14:42 | 5/3, 16:00 | 5/3, 22:25 | 6/3, 11:57 | 6/3, 16:30 | 7/3, 15:09 | 7/3, 20:17 | 8/3, 09:03 | 167h 25min, +6/3rd |
| 520 | Maigua | Ojeda | Spain | Foot | 1/3, 17:35 | 1/3, 18:08 | 2/3, 14:29 | 2/3, 15:45 | n/a | n/a | scratched | | | | | | | | | | | DNF |
| 521 | Stan | Daugustin | France | Foot | 1/3, 15:16 | 1/3, 15:43 | 2/3, 01:41 | 2/3, 06:42 | 2/3, 11:45 | 2/3, 12:30 | 3/3, 14:02 | 3/3, 15:54 | 4/3, 16:35 | 4/3, 21:31 | 5/3, 21:49 | 6/3, 06:28 | 6/3, 20:10 | 7/3, 02.48 | 8/3, 09:10 | 8/3, 13:25 | 9/3, 08:39 | 191h 1min, +9h/6th |
| 522 | Russ | Reinbolt | USA | Foot | 1/3, 17:12 | 1/3, 17:56 | 2/3, 10:18 | 2/3, 13:28 | n/a | n/a | 3/3, 21:32 | scratched | | | | | | | | | | DNF |
| 523 | Johannes | Straub | Germany | Foot | 1/3, 16:20 | 1/3, 17:23 | 2/3, 12:27 | 2/3, 15:50 | 3/3, 04:47 | 3/3, 05:15 | 4/3, 07:33 | 4/3, 15:11 | 5/3, 16.43 | 5/3, 22:50 | 7/3, 00:45 | 7/3, 08:50 | 7/3, 22:20 | 8/3, 06:12 | 9/3, 08:57 | 9/3, 12:57 | 10/3, 07:20 | 213h 52min/10th |
| 524 | Sam | Hawking | Wales | Foot | 1/3, 15:48 | 1/3, 17:21 | 2/3, 07:23 | scratched | | | | | | | | | | | | | | DNF |