20 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 001 | Janie | van Hool | 58 | Bristol | England | Foot |
| 002 | Lyndsay | McEwan | 47 | Aberdeen | Scotland | Foot |
| 003 | Martine | Bekaert | 59 | Deurne | Belgium | Ski |
| 004 | Filip | Simkens | 59 | Deurne | Belgium | Ski |
| 005 | Stien | Simkens | 27 | Deurne | Belgium | Foot |
| 006 | Daniel | Modenes | 34 | Töre | Spain | Foot |
50 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 101 | Martin | Lee | 55 | Oxford | England | Foot |
| 102 | Lucy | Bowes | 42 | Oxford | England | Foot |
| 103 | Alan | Cormack | 58 | Aberdeen | Scotland | Foot |
| 104 | Sophia | North | 22 | San Diego | USA | Foot |
| 105 | Cody | Roksoz | 28 | San Diego | USA | Foot |
| 106 | Derick | Delucchi | 32 | San Diego | USA | Foot |
| 107 | Randy | Roksoz | 51 | Huntington Beach | USA | Foot |
| 108 | Kevin | Klass | 28 | San Diego | USA | Foot |
| 109 | Christian | Jones | 30 | San Diego | USA | Foot |
| 110 | Hedwig | Kouwenhoven | 37 | Älvsbyn | Sweden | Foot |
85 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 201 | Tom | De Reu | 45 | Schriek | Belgium | Foot |
| 202 | Adrian | Peralta | 53 | Jvana Koslay | Argentina | Foot |
| 203 | Juiko | Liao | 42 | Gothenburg | Taiwan | Ski |
185 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 301 | Morten | Lund Jacobsen | 50 | Haderslev | Denmark | Foot |
| 302 | Matt | Burgin | 60 | Bromham | England | Foot |
| 303 | Ines | Kurth | 44 | Landshut | Germany | Foot |
| 304 | Jorge | Narvaez Vega | 50 | Villaviciosa de Odon | Spain | Foot |
| 305 | Fran | Rubio Seara | 51 | Getafe | Spain | Foot |
| 306 | Leonid | Kasatkin | 41 | Saint Petersburg | Russia | Foot |
| 307 | Jeremy | Vital | 34 | Pelousey | France | Foot |
| 308 | Rendel | Rieckmann | 36 | Munich | Germany | Foot |
| 309 | Patrick | Fröse | 42 | Munich | Germany | Foot |
| 310 | Thierry | Triconnet | 60 | La Noe-Poulain | France | Foot |
| 311 | Catriona | Friend | 53 | Le Chable | Switzerland | Foot |
| 312 | Marc | Frantzen | 50 | Remscheid | Germany | Foot |
| 313 | Bailey | Cowell | 18 | Bourton Gillingham | England | Foot |
| 314 | Philip | Cowell | 50 | Bourton Gillingham | England | Foot |
| 315 | Emily | Wood | 34 | London | England | Foot |
| 316 | Tomasz | Dziendziel | 34 | Stockholm | Polish | Foot |
| 317 | Wendy | Weremiuk | 45 | Telford | England | Foot |
| 318 | Richard | Weremiuk | 51 | Telford | England | Foot |
| 319 | Rebecca | Vaughan | 47 | Weston-super-Mare | England | Foot |
| 320 | Lee | Francis | 49 | Weston-super-Mare | England | Foot |
| 321 | Jules | Bardwell | 55 | Horsham | England | Foot |
| 322 | Pavel | Jezek | 47 | Novy Hradek | Czech Republic | Ski |
| 323 | Joris | Simkens | 30 | Wommelgem | Belgium | Foot |
| 324 | Olga | Wagner | 38 | Salzburg | Austria | Foot |
| 325 | Michael | Dessagne | 43 | Övertorneå | France | Foot |
| 326 | Łukasz | Szumowski | 53 | Warsaw | Poland | Ski |
| 327 | Vincent | Castelot | 57 | Villez-sur-le-Neubourg | France | Foot |
| 328 | Emile | Castelot | 23 | Villez-sur-le-Neubourg | France | Foot |
| 329 | Florian | Koller | 33 | Salzburg | Austria | Foot |
| 330 | Emma | Lambert | 40 | Fügenberg | Austria | Foot |
| 331 | Claas | Voigt | 51 | Hamburg | Germany | Foot |
| 332 | Nathan | Carter | 47 | Vancouver | Canada | Foot |
| 333 | Cristian | Enache | 45 | Bragadiru | Romania | Foot |
| 334 | Fernando | Da Silva Bernardino | 50 | London | England | Foot |
| 335 | Mark | Blyth | 28 | Bristol | England | Ski |
500 km Race – Individuals |
||||||
| # | First Name | Last Name | Age | City | Nationality | Discipline |
| 401 | Christian | Cullinane | 53 | Moreton-in-Marsh | England | Foot |
| 402 | John | Knapp | 62 | Ambleside | England | Fatbike |
| 403 | Thierry | Corbarieu | 56 | Lagrace Dieu | France | Foot |
| 404 | Rob | Wilkinson | 43 | Broadstairs | England | Foot |
| 405 | Evangelos | Drosos | 62 | Kilronan | Greece | Foot |
| 406 | Roisin | Ward | 52 | Old Basing | England | Foot |
| 407 | Graham | Friend | 55 | Le Chable | Switzerland | Foot |
| 408 | Gareth | Jones | 46 | Bristol | England | Foot |
| 409 | Courtney | Rowan | 28 | Groningen | Netherlands | Foot |
| 410 | Kimberly Lynn | Rowan | 30 | The Hague | Netherlands | Foot |
| 411 | Maarten | Diepeveen | 29 | Groningen | Netherlands | Foot |
| 412 | Emiel | Knepper | 37 | The Hague | Netherlands | Foot |
| 413 | Anne | Green | 51 | Chesterfield | England | Foot |
| 414 | Jacob | Gardner | 35 | Southampton | England | Foot |
| 415 | Henning | Lorenzen | 58 | Abyhoj | Denmark | Foot |
| 416 | Daniel | Gruber | 43 | Böhen | Germany | Fatbike |
| 417 | Irjen | Jayadi | 43 | Jakarta | Indonesia | Foot |
| 418 | Andre | Hablawetz | 43 | Werneck | Germany | Foot |
| 419 | Pawel | Dregan | 33 | Untergruppenbach | Germany | Foot |
| 420 | Maigua | Ojeda | 34 | Algarrobo Costa | Spain | Foot |
| 421 | Stan | Daugustin | 22 | La Baule-Escoublac | France | Foot |
| 422 | Russ | Reinbolt | 60 | La Jolla | USA | Foot |
Race Roster 2026
* Please note: All members of teams automatically participate in the individual category, too.