20 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
001 | Liubov | Boiko | 36 | Chernivtsi | Ukraine | Foot |
002 | Stéphane | Brette | 48 | Cagnes sur mer | France | Foot |
003 | Wiebke | Sobirey | 20 | Immenhausen | Germany | Foot |
004 | Ida | Cedering | 43 | Överkalix | Sweden | Ski |
005 | Moa | Pahikka-Aho | 13 | Lulea | Sweden | Ski |
006 | Hulda | Wirsen | 42 | Överkalix | Sweden | Ski |
007 | Elin | Larsgren | 27 | Överkalix | Sweden | Foot |
008 | Peter | Johansson | 54 | Överkalix | Sweden | Ski |
009 | Rickard | Larsson | 42 | Lulea | Sweden | Ski |
50 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | Mateusz | Milczarek | 38 | Raszyn | Poland | Foot |
102 | Frank | Hojmark Enevoldsen | 50 | Ishoj | Denmark | Foot |
103 | Morten | Lund Jacobsen | 50 | Haderslev | Denmark | Foot |
104 | Alan | Cormack | 57 | Aberdeen | Scotland | Foot |
105 | Alexander | Bertuccioli | 44 | Pesaro | Italy | Foot |
106 | Ervin | Capo | 45 | Pesaro | Italy | Foot |
107 | Rebecca | Vaughan | 46 | Weston-Super-Mare | England | Foot |
108 | Matt | Burgin | 58 | Bromham | England | Foot |
109 | Magdalena | Allan | 29 | Warrington | England | Foot |
110 | Michael | Dessagne | 42 | Övertornea | France | Foot |
111 | David | Forsman | 40 | Överkalix | Sweden | Fatbike |
112 | Jeferson | Almeida | 29 | Övertornea | Brazil | Foot |
113 | Simon | Gater | 52 | Poole | England | Foot |
114 | Signe | Malmer | 30 | Överkalix | Sweden | Ski |
115 | Elsa | Rabou | 52 | Courtenay | France | Foot |
116 | Helena | Forsman | 37 | Överkalix | Sweden | Ski |
118 | Lucas | Gater | 23 | Poole | England | Foot |
119 | Felix | Granberg | 27 | Överkalix | Sweden | Ski |
120 | Joris | Simkens | 29 | Antwerp | Belgium | Foot |
121 | Anne | Wennberg | 59 | Överkalix | Finland | Ski |
122 | Jörgen | Rokka | 47 | Överkalix | Sweden | Ski |
123 | Helga | Cedering | 13 | Överkalix | Sweden | Ski |
185 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
201 | Juiko | Liao | 41 | Gothenburg | Taiwan | Foot |
202 | Holger | Kanzog | 58 | Lübeck | Germany | Foot |
203 | Stephanie | Grebner | 37 | Mammendorf | Germany | Foot |
204 | Thomas | Werner | 52 | Hombressen | Germany | Foot |
205 | Evangelos | Drosos | 62 | Kilronan | Greece | Foot |
206 | Melissa | Brandner | 34 | Tromso | Norway | Ski |
207 | Andreas | Vennberg | 32 | Överkalix | Sweden | Ski |
208 | Lee | Francis | 48 | Weston-super-Mare | England | Foot |
209 | Christian | Cullinane | 52 | Moreton-in-Marsh | England | Foot |
210 | Rolf | Larsen | 54 | Copenhagen | Denmark | Foot |
117 | Richard | Weremiuk | 50 | Telford | England | Foot |
500 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
501 | Emma | Lambert | 39 | Fügenberg | Austria | Foot |
502 | Eva | zu Beck | 33 | Wroclaw | Poland | Foot |
503 | John | Knapp | 61 | Ambleside | England | Foot |
504 | Juancar | Gimeno | 29 | Madrid | Spain | Foot |
505 | Alasdair | Kane | 46 | Bristol | England | Ski |
506 | Karl | Hinett | 37 | Dudley | England | Ski |
507 | Jason | Fox | 48 | London | England | Ski |
508 | Brian | Wood | 43 | Bordon | England | Ski |
509 | Jan | Rohrberg | 38 | Langen | Germany | Foot |
510 | Palle | Andersen | 60 | Kalundborg | Denmark | Foot |
511 | Eva | de Vos | 44 | Helvoirt | Netherlands | Foot |
512 | Josephine | Bush | 55 | Bristol | England | Foot |
513 | Alexander | Dimitriadis | 32 | Thessaloniki | Greece | Foot |
Race Roster 2025
* Please note: All members of teams automatically participate in the individual category, too.