20 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
001 | Lindsay | McEwan | 47 | Aberdeen | Scotland | Foot |
002 | Liubov | Boiko | 36 | Chernivtsi | Ukraine | Foot |
50 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | Mateusz | Milczarek | 38 | Raszyn | Poland | Foot |
102 | Frank | Hojmark Enevoldsen | 50 | Ishoj | Denmark | Foot |
103 | Morten | Lund Jacobsen | 50 | Haderslev | Denmark | Foot |
104 | Alan | Cormack | 57 | Aberdeen | Scotland | Foot |
105 | Alexander | Bertuccioli | 44 | Pesaro | Italy | Foot |
106 | Ervin | Capo | 45 | Pesaro | Italy | Foot |
107 | Valerie | O’Donnell | 60 | Ambleside | England | Foot |
108 | Matt | Burgin | 58 | Bromham | England | Foot |
109 | Magdalena | Allan | 29 | Warrington | England | Foot |
110 | Michael | Dessagne | 42 | Övertornea | France | Foot |
111 | David | Forsman | 40 | Överkalix | Sweden | Fatbike |
112 | Jeferson | Almeida | 29 | Övertornea | Brazil | Foot |
185 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
201 | Juiko | Liao | 41 | Gothenburg | Taiwan | Foot |
202 | Holger | Kanzog | 58 | Lübeck | Germany | Foot |
203 | Stephanie | Grebner | 37 | Mammendorf | Germany | Foot |
204 | Thomas | Werner | 52 | Hombressen | Germany | Foot |
205 | Evangelos | Drosos | 62 | Kilronan | Greece | Foot |
206 | Cameron | Barnard | 43 | Melrose | USA | Foot |
207 | Richard | Weremiuk | 50 | Telford | England | Foot |
208 | Lee | Francis | 48 | Weston-super-Mare | England | Foot |
209 | Maximo | Martin Escribano | 59 | Boadilla del Monte | Spain | Foot |
210 | Rolf | Larsen | 54 | Copenhagen | Denmark | Foot |
211 | Melissa | Brandner | 34 | Tromso | Norway | Ski |
212 | Andreas | Vennberg | 32 | Överkalix | Sweden | Ski |
500 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
501 | Emma | Lambert | 39 | Fügenberg | Austria | Foot |
502 | James | Mowbray | 48 | Milton Keynes | England | Foot |
503 | John | Knapp | 61 | Ambleside | England | Foot |
504 | Alexandr | Lisovoi | 35 | Alanya | Republic of Moldova | Foot |
505 | Alasdair | Kane | 46 | Bristol | England | Foot |
506 | Karl | Hinett | 37 | Dudley | England | Foot |
507 | Jason | Fox | 48 | London | England | Foot |
508 | Brian | Wood | 43 | Bordon | England | Foot |
509 | Christian | Cullinane | 52 | Moreton-in-Marsh | England | Foot |
510 | Palle | Andersen | 60 | Kalundborg | Denmark | Foot |
511 | Terence | McDonagh | 57 | Bellshill | Ireland | Foot |
512 | Josephine | Bush | 55 | Bristol | England | Foot |
513 | Jakub | Gsela | 40 | Prague | Czech Republic | Fatbike |
514 | Eva | de Vos | 44 | Helvoirt | Netherlands | Foot |
515 | Juancar | Gimeno | 29 | Madrid | Spain | Foot |
Race Roster 2025
* Please note: All members of teams automatically participate in the individual category, too.