20 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
001 | ||||||
50 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | ||||||
185 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
201 | Raymond | Wennier | 48 | Gauting-Unterbrunn | Guatemala | Foot |
202 | Mal | Smith | 71 | Royston | England | Foot |
203 | Emma | Lambert | 38 | Fügenberg | Austria | Foot |
204 | Steve | Bentley | 59 | Harston | England | Foot |
205 | Pete | Summers | 56 | High Wycombe | England | Foot |
206 | Marc | Frantzen | 48 | Remscheid | Germany | Foot |
500 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
501 | Scott | Smith | 54 | Canterbury | England | Foot |
502 | Kasper | Johansen | 38 | Gilleleje | Denmark | Foot |
503 | Florian | Reiterberger | 43 | Eggstätt | Germany | MTB |
504 | Alla | Bova | 62 | Stafford | USA | Foot |
505 | Michelle | Smith | 44 | Canterbury | England | Foot |
Race Roster 2024
* Please note: All members of teams automatically participate in the individual category, too.