185 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | Ben | Clayton-Jolly | 59 | St. Veit | England | Foot |
102 | Thomas | Werner | 51 | Hofgeismar | Germany | Foot |
103 | Alla | Bova | 61 | Stafford | USA | Foot |
104 | Maren | Kraft | 52 | Überlingen | Germany | Foot |
105 | Mike | Kraft | 67 | Überlingen | Germany | Foot |
106 | Ruth | Newton | 46 | Hope Valley | England | XC-Ski |
107 | Alexander | Davydow | 34 | Mainz | Germany | Foot |
108 | Cristiana | Peretto | 53 | Borgofranco D’Ivorea | Italy | Foot |
109 | Sergio | Minoggio | 57 | Chambave | Italy | Foot |
500 km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
501 | James | Mowbray | 46 | Milton Keynes | England | Foot |
502 | Karl | Shields | 51 | Tadcaster | England | Foot |
503 | Harriet | Shields | 51 | Tadcaster | England | Foot |
504 | Paul | Watkins | 47 | Warrnambool | Australia | Foot |
505 | Maximo | Martin Escribano | 58 | Boadilla del Monte | Spain | Foot |
506 | Stefan | Zahlten | 58 | Wiegendorf | Germany | Foot |
507 | Alvaro | Molinos Domene | 37 | Helsinki | Spain | Bike |
Race Roster 2023
* Please note: All members of teams automatically participate in the individual category, too.