185km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
101 | Spyridon | Logothetis | 27 | Angistri | Greece | Foot |
102 | Patrick | Hameau | 48 | Blainville | France | Foot |
103 | Amelia | Watts | 41 | London | England | XC-Ski |
104 | Staale | Brinchmann | 41 | London | England | XC-Ski |
105 | David | Abratt | 47 | Bushey Heath | England | Foot |
485km Race – Individuals |
||||||
# | First Name | Last Name | Age | City | Nationality | Discipline |
401 | Paul | Fosh | 54 | Orcop | England | Foot |
402 | Russ | Reinbolt | 55 | La Jolla | USA | Foot |
403 | Andrea | Fawell | 54 | Postcombe | England | Foot |
404 | Florian | Reiterberger | 41 | Eggstätt | Germany | MTB |
405 | Laura | Trentani | 46 | Brovello | Italy | Foot |
406 | Stefan | Zahlten | 57 | Wiegendorf | Germany | Foot |
407 | Brian | Bell | 57 | Dumleer | Rep. of Ireland | Foot |
408 | Joel | Juht | 39 | Tallinn | Estonia | Foot |
409 | Olivier | Vriesendorp | 51 | Amstelveen | Netherlands | Foot |
410 | Stephan | Huss | 56 | Crailsheim | Germany | Foot |
411 | Tiberiu | Useriu | 47 | Piatra | Romania | Foot |
412 | Magdalena | Paschke | 46 | Berlin | Germany | Foot |
413 | Angus | Currie | 41 | Halsmere | England | Foot |
414 | Alexander | Allen | 41 | Cascais | England | Foot |
415 | Marios | Giannakou | 28 | Drama | Greece | Foot |
416 | Kasper | Vanherpe | 26 | Berlare | Belgium | Foot |
Race Roster 2021
* Please note: All members of teams automatically participate in the individual category, too.